PUBLICATIONS
Browse 2023 PUBLICATIONS
The IF of journal is based on ISI Web of Knowledge Journal Citation Report ® 2022.
(a) Journal
With SKL affiliation | Professor | Author, title, journal name, year of publication and page number | IF | Rank in Category | |
---|---|---|---|---|---|
81 | Yes | WONG Kam Bo | Gaurav, A.K., Afrin, M., Yang, X., Saha, A., Sayeed, S.K.A., Pan, X., Ji, Z., Wong, K.B., Zhang, M., Zhao, Y. and Li, B. (2023). The RRM-mediated RNA binding activity in T. brucei RAP1 is essential for VSG monoallelic expression. Nat Commun 14(1): 1576.DOI: 10.1038/s41467-023-37307-0. | 16.6 | 6/73 Multidisciplinary Sciences |
82 | Yes | WONG Kam Bo | Nim, Y.S., Fong, I.Y.H., Deme, J., Tsang, K.L., Caesar, J., Johnson, S., Pang, L.T.H., Yuen, N.M.H., Ng, T.L.C., Choi, T., Wong, Y.Y.H., Lea, S.M. and Wong, K.B. (2023). Delivering a toxic metal to the active site of urease. Sci Adv 9(16): eadf7790.DOI: 10.1126/sciadv.adf7790. | 13.6 | 7/73 Multidisciplinary Sciences |
83 | Yes | WONG Wing Tak, Jack | Chen, F.M., Li, H., Chung, D.L., Mak, A.T.L., Leung, F.P., Chan, H.Y.E. and Wong, W.T. (2023). IL-4/STAT6 axis observed to reverse proliferative defect in SCA3 patient-derived neural progenitor cells. Clin Exp Pharmacol Physiol 51(1): 30-39.DOI: 10.1111/1440-1681.13831. | 2.9 | 163/278 37/79 Pharmacology & Pharmacy Physiology |
84 | Yes | WONG Wing Tak, Jack | Cheung, Y.M., Chook, C.Y., Yeung, H.W., Leung, F.P. and Wong, W.T. (2023). (Review) A Wrong Fate Decision in Adipose Stem Cells upon Obesity. Cells 12(4).DOI: 10.3390/cells12040662. | 6 | 60/191 Cell Biology |
85 | Yes | WONG Wing Tak, Jack | Lee, S., Chung, C.T.S., Radford, D., Chou, O.H.I., Lee, T.T.L., Ng, Z.M.W., Roever, L., Rajan, R., Bazoukis, G., Letsas, K.P., Zeng, S., Liu, F.Z., Wong, W.T., Liu, T. and Tse, G. (2023). Secular trends of health care resource utilization and costs between Brugada syndrome and congenital long QT syndrome: A territory-wide study. Clin Cardiol 46(10): 1194-1201.DOI: 10.1002/clc.24102. | 2.7 | 83/143 Cardiac & Cardiovascular Systems |
86 | Yes | WONG Wing Tak, Jack | Lee, T.T.L., Chan, S.C.L., Chou, O.H.I., Lee, S., Chan, J.S.K., Liu, T., Chang, C., Wong, W.T., Lip, G.Y.H., Cheung, B.M.Y., Wai, A.K. and Tse, G. (2023). Initiation of warfarin is associated with decreased mortality in patients with infective endocarditis: A population-based cohort study. Thromb Res 233: 1-9.DOI: 10.1016/j.thromres.2023.11.009. | 7.5 | 14/79 9/68 Hematology Peripheral Vascular Disease |
87 | Yes | WONG Wing Tak, Jack | Li, H., He, C., Zhu, R., Chen, F.M., Wang, L., Leung, F.P., Tian, X.Y., Tse, G. and Wong, W.T. (2023). Type 2 cytokines promote angiogenesis in ischemic muscle via endothelial IL-4Rα signaling. Cell Rep 42(8): 112964.DOI: 10.1016/j.celrep.2023.112964. | 8.8 | 32/191 Cell Biology |
88 | Yes | WONG Wing Tak, Jack | Tian, X.Y., Wong, W.T. and Zhu, Z. (2023). (Comment) Cracking the natriuresis puzzle: Insight from structural biology. Med 4(4): 223-225.DOI: 10.1016/j.medj.2023.03.004. | 17 | Not available Not Available |
89 | Yes | WONG Wing Tak, Jack LAM Hon-Ming | Zhang, Q., Liu, Y., He, C., Zhu, R., Li, M., Lam, H.M.* and Wong, W.T.* (2023). Nutritional Assessment of Plant-Based Meat Products Available on Hong Kong Market: A Cross-Sectional Survey. Nutrients 15(17).DOI: 10.3390/nu15173684. | 5.9 | 17/88 Nutrition & Dietetics |
90 | No | WONG Wing Tak, Jack | Chan, J.S.K., Lee, S., Kong, D., Lakhani, I., Ng, K., Dee, E.C., Tang, P., Lee, Y.H.A., Satti, D.I., Wong, W.T., Liu, T. and Tse, G. (2023). Risk of diabetes mellitus among users of immune checkpoint inhibitors: A population-based cohort study. Cancer Med 12(7): 8144-8153.DOI: 10.1002/cam4.5616. | 4 | 96/241 Oncology |
(b) Book Chapters / Books
With SKL affiliation | Professor | Book Chapter / Book | |
---|---|---|---|
1 | Yes | LAM Hon-Ming | Law, C.H., Chan, L.Y., Chan, T.Y., Ku, Y.S., Lam, H.M.*. (2023). The application of electrophoresis in soil research. In: Ku Y.S. (ed.) Electrophoresis – Recent Advances, New Perspective and Applications. IntechOpen. doi:10.5772/intechopen.1003908. |