PUBLICATIONS
Browse 2025 PUBLICATIONS
The IF of journal is based on ISI Web of Knowledge Journal Citation Report ® 2025.
(a) Journal
| With SKL affiliation | Professor | Author, title, journal name, year of publication and page number | IF | Rank in Category | |
|---|---|---|---|---|---|
| 11 | Yes | HUI Ho Lam, Jerome | Dahms, C., Vigliola, L., Cheung, L.H.T., Hui, J.H.L. and Momigliano, P.* (2025). Chromosome-Level Assembly and Annotation of the Grey Reef Shark (Carcharhinus amblyrhynchos) Genome. Genome Biology and Evolution 17(10).DOI: ARTN evaf176 10.1093/gbe/evaf176. | 2.8 | 18/53 79/192 Evolutionary Biology Genetics & Heredity |
| 12 | Yes | HUI Ho Lam, Jerome | Law, S.T.S., Nong, W.Y., Au, M.F.F., Cheung, L.H.T., Shum, C.W.Y., Lee, S.Y.*, Cheung, S.G.* and Hui, J.H.L.* (2025). Genomes of two indigenous clams (Linnaeus, 1767) and (Lamarck, 1818). Scientific Data 12(1).DOI: ARTN 409 10.1038/s41597-025-04748-9. | 6.9 | 15/136 Multidisciplinary Sciences |
| 13 | Yes | HUI Ho Lam, Jerome | Luan, Y.H., Nong, W.Y., So, W.L. and Hui, J.H.L.* (2025). Sesquiterpenoid Hormones Farnesoic Acid and Methyl Farnesoate Regulate Different Gene Sets in Shrimp Hepatopancreas. Biomolecules 15(6).DOI: ARTN 815 10.3390/biom15060815. | 4.8 | 75/320 Biochemistry & Molecular Biology |
| 14 | Yes | HUI Ho Lam, Jerome | Mutemi, K.N., Simakov, O., Pan, L., Santangeli, L., Null, R.W., Handberg-Thorsager, M., Vellutini, B.C., Peterson, K.J., Fromm, B., Larsson, T., Savage, E., Lopez, M.O., Hercog, R., Provaznik, J., Ordoñez-Rueda, D., Azevedo, N., Gazave, E., Vervoort, M., Tomancak, P., Tan, W.H., Winkler, S., Benes, V., Hui, J., Helm, C., Özpolat, B.D.* and Arendt, D.* (2025). A genome resource for the marine annelid. Bmc Genomics 26(1).DOI: ARTN 665 10.1186/s12864-025-11727-2. | 3.7 | 58/177 52/192 Biotechnology & Applied Microbiology Genetics & Heredity |
| 15 | Yes | HUI Ho Lam, Jerome | Nguyen, A.T., Yoon, J., Nong, W.Y., Glendinning, S., Fitzgibbon, Q.P., Smith, G.G., Hui, J.H.L., Chu, K.H., Herzig, V. and Ventura, T.* (2025). Roles of a Y-Linked iDmrt1 Paralogue and Insulin-like Androgenic Gland Hormone in Sexual Development in the Tropical Rock Lobster,. International Journal of Molecular Sciences 26(11).DOI: ARTN 5149 10.3390/ijms26115149. | 4.9 | 72/320 70/239 Biochemistry & Molecular Biology Chemistry, Multidisciplinary |
| 16 | Yes | HUI Ho Lam, Jerome | Wong, K.H., Wu, H.Y., Shum, C.W.Y., Hui, J.H.L., Shaw, P.C.* and Lau, D.T.W.* (2025). Transcriptome profiling of L. cultivars in floral pigmentation. Scientific Data 12(1).DOI: ARTN 689 10.1038/s41597-025-04977-y. | 6.9 | 15/136 Multidisciplinary Sciences |
| 17 | Yes | HUI Ho Lam, Jerome | Yu, Y.F., Nong, W.Y., Lo, H.W., Chung, N.M., Yip, H.Y., Chui, A.P.Y., Thibodeau, B.* and Hui, J.H.L.* (2026). Transcriptional responses and nutrient cycling dynamics in sea anemone under thermal stress and nitrogen pollution. Marine Pollution Bulletin 222.DOI: ARTN 118792 10.1016/j.marpolbul.2025.118792. | 4.9 | 99/376 3/120 Environmental Sciences Marine & Freshwater Biology |
| 18 | Yes | JIANG Liwen KANG Byung-Ho | Cui, Y.*, Gao, J.Y., Li, Y.B., Zhang, H., Zheng, X.H., Qi, Q., Zhang, S.Q., Kang, B.H. and Jiang, L.W.* (2025). Seeing is believing: Whole-cell electron tomography models of vacuole morphology and formation in the early-stage root cortex of Arabidopsis. Plant Cell 37(4).DOI: ARTN koaf057 10.1093/plcell/koaf057. | 11.6 | 17/320 23/204 6/273 Biochemistry & Molecular Biology Cell Biology Plant Sciences |
| 19 | Yes | JIANG Liwen LI Baiying | Liu, G.Y., Yu, X., Zeng, Y.L., Li, B.Y., Wang, R., Wang, X.F., Zhao, X.Y., Jiang, L.W. and Guo, Y.* (2025). SOS2-FREE1 regulates SOS1 tonoplast sorting to promote Na compartmentalization in vacuole during salt stress response. Journal of Integrative Plant Biology 67(10): 2545-2560.DOI: 10.1111/jipb.13970. | 9.3 | 28/320 9/273 Biochemistry & Molecular Biology Plant Sciences |
| 20 | Yes | JIANG Liwen LI Baiying | Liu, G.Y., Zeng, Y.L., Li, B.Y., Wang, X.F., Jiang, L.W. and Guo, Y.* (2025). SOS2 phosphorylates FREE1 to regulate multi-vesicular body trafficking and vacuolar dynamics under salt stress. Plant Cell 37(3).DOI: ARTN koaf012 10.1093/plcell/koaf012. | 11.6 | 17/320 23/204 6/273 Biochemistry & Molecular Biology Cell Biology Plant Sciences |
(b) Book Chapters / Books
| With SKL affiliation | Professor | Book Chapter / Book | |
|---|---|---|---|
| 1 | Yes | LAM Hon-Ming | Cisternas, F., Contador, C.A. and Lam, H.-M. (2025). Cross-Cultural Differences in Sustainable Food Choices. In: “Food and Consumer Behavior: A Comprehensive Reference”, Elsevier Inc. |

